<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeshen Blog &#187; Business</title>
	<atom:link href="http://aeshen.com/wordpress/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeshen.com/wordpress</link>
	<description>Evangelize Aeshen Technologies</description>
	<lastBuildDate>Thu, 03 May 2012 16:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Simulations Instead of Videos or Test\Demo Environments for Training &#8211; Part 1</title>
		<link>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/</link>
		<comments>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:54:08 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Prentation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=604</guid>
		<description><![CDATA[I have been developing technical training and presentations for about 12 years now. Until recently whenever the training or presentation required an application or server I used some version of the real thing. Either it was an actual installation of the application or a real server(s) or a Virtual Machine (VM) of the server(s). Obviously [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Part of SQL Server 2008 R2?</title>
		<link>http://aeshen.com/wordpress/2010/03/its-part-of-sql-server-2008-r2/</link>
		<comments>http://aeshen.com/wordpress/2010/03/its-part-of-sql-server-2008-r2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:04:20 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Master Data Services]]></category>
		<category><![CDATA[MDS]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SQL 2008 R2]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[StreamInsight]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=409</guid>
		<description><![CDATA[SQL Server 2008 R2 includes some impressive new features and functions. But, when you run setup they are nowhere to be found. Included in the list are the new StreamInsight, PowerPivot (sort of), and Master Data Services. Where are these features and why are they not included in the setup wizard? Except for PowerPivot for [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/03/its-part-of-sql-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of it All</title>
		<link>http://aeshen.com/wordpress/2010/03/the-politics-of-it-all/</link>
		<comments>http://aeshen.com/wordpress/2010/03/the-politics-of-it-all/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:34:08 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=407</guid>
		<description><![CDATA[In researching Master Data Management, I found an interesting article on the Information Management website dealing with the &#8220;Top 5 Mistakes in MDM Delivery&#8221;. The entire article contains wisdom everyone should heed when starting out to create a MDM solution: Do not overanalyze the requirements. Have the big picture in mind from the start. Determine [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/03/the-politics-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 Master Data Services</title>
		<link>http://aeshen.com/wordpress/2010/03/sql-server-2008-r2-master-data-services/</link>
		<comments>http://aeshen.com/wordpress/2010/03/sql-server-2008-r2-master-data-services/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:12:15 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Master Data Services]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=403</guid>
		<description><![CDATA[In the past few weeks, I have had the opportunity to look at Microsoft&#8217;s new Master Data Management offering. This being a new area for me, I was very interested in the concept and did a bit of research to try to understand the ins and outs of Master Data Management, or MDM. My understanding [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/03/sql-server-2008-r2-master-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Challenges</title>
		<link>http://aeshen.com/wordpress/2010/02/social-networking-challenges/</link>
		<comments>http://aeshen.com/wordpress/2010/02/social-networking-challenges/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:49:19 +0000</pubDate>
		<dc:creator>Arian Kulp</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=338</guid>
		<description><![CDATA[Corporate communication has changed fairly significantly since the advent of the internet.&#160; Corporate presence in general has changed a lot.&#160; In my own days growing up, television news and newspapers were where you would learn about companies, through articles or press releases.&#160; Corporations were large and faceless, and that was what people expected. The internet [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/02/social-networking-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

