<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeshen Blog &#187; IT Pro</title>
	<atom:link href="http://aeshen.com/wordpress/category/it-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeshen.com/wordpress</link>
	<description>Evangelize Aeshen Technologies</description>
	<lastBuildDate>Thu, 03 May 2012 16:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 20</title>
		<link>http://aeshen.com/wordpress/2011/07/using-windows-powershell-as-an-it-pro-part-20/</link>
		<comments>http://aeshen.com/wordpress/2011/07/using-windows-powershell-as-an-it-pro-part-20/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:38:03 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=630</guid>
		<description><![CDATA[In my last post I finished looking at operators. Now let’s take a look at controlling flow. Up until now most of what we have gone over could be single line commands or commands that are part of a larger script. When you start using flow control then you pretty much have a script on [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2011/07/using-windows-powershell-as-an-it-pro-part-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Simulations Instead of Videos or Test\Demo Environments for Training &#8211; Part 1</title>
		<link>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/</link>
		<comments>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:54:08 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Prentation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=604</guid>
		<description><![CDATA[I have been developing technical training and presentations for about 12 years now. Until recently whenever the training or presentation required an application or server I used some version of the real thing. Either it was an actual installation of the application or a real server(s) or a Virtual Machine (VM) of the server(s). Obviously [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2011/06/using-simulations-instead-of-videos-or-testdemo-environments-for-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 19</title>
		<link>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-19/</link>
		<comments>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-19/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:21:23 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=600</guid>
		<description><![CDATA[In my last post I looked at comparison operators. Let’s finish by reviewing the logical operators. The logical operators connect expressions and statements, allowing you to use a single expression to test for multiple conditions. Statements that use the logical operators return Boolean (TRUE or FALSE) values. Windows PowerShell supports the following Logical operators. -and [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 18</title>
		<link>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-18/</link>
		<comments>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-18/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:06:18 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=594</guid>
		<description><![CDATA[I’m finally getting back to my blog and PowerShell. In my last post I was looking at Comparison Operators. There are a couple more that I want to take a quick look at. The match operators (-match and -notmatch) find elements that match or do not match a specified pattern using regular expressions, searching only [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2011/06/using-windows-powershell-as-an-it-pro-part-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 17</title>
		<link>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-17/</link>
		<comments>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-17/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:19:19 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-17/</guid>
		<description><![CDATA[In my last post I looked at some Comparison Operators. Now I will examine some more Comparison Operators. Greater than and Less than operators The greater than operator (-gt) returns a value of TRUE or the matches when one or more of the input values is greater than the specified pattern. The less than operator [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 16</title>
		<link>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-16/</link>
		<comments>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-16/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:34:23 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-16/</guid>
		<description><![CDATA[In my last post I looked at Assignment Operators. Now I will examine Comparison Operators. Comparison operators let you specify conditions for comparing values and finding values that match specified patterns. To use a comparison operator, specify the values that you want to compare together with an operator that separates these values. By default, all [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 Server Roles</title>
		<link>http://aeshen.com/wordpress/2010/04/exchange-2010-server-roles/</link>
		<comments>http://aeshen.com/wordpress/2010/04/exchange-2010-server-roles/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:28:19 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exchange Server 2010]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=525</guid>
		<description><![CDATA[Exchange server roles were introduced three years ago with Exchange Server 2007 as a way to group specific Exchange management tasks together often on separate dedicated servers. Think of Exchange Server roles as similar to the Windows Server server roles, you CAN run all the roles on the same server, but generally it is not [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/04/exchange-2010-server-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows PowerShell as an IT Pro &#8211; Part 15</title>
		<link>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-15/</link>
		<comments>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-15/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:27:38 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-15/</guid>
		<description><![CDATA[In my last post I reviewed Arithmetic Operators. Now I will explore Assignment Operators. Assignment operators assign one or more values to a variable and perform numeric operations on the values before the assignment. Windows PowerShell supports the following assignment operators. Operator Description = Sets the value of a variable to the specified value. += [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/04/using-windows-powershell-as-an-it-pro-part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 Deployment Assistant</title>
		<link>http://aeshen.com/wordpress/2010/04/exchange-2010-deployment-assistant/</link>
		<comments>http://aeshen.com/wordpress/2010/04/exchange-2010-deployment-assistant/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:25:03 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Exchange Server 2010]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=515</guid>
		<description><![CDATA[As I’ve been working through some of the new Exchange 2010 material recently, I came across the Exchange 2010 Deployment Assistant. This tool is also called ExDeploy, which if you remember working with Exchange 2003 is the same name as the Deployment Tool from that version. So this is not exactly a new idea, but [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/04/exchange-2010-deployment-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010: OWA</title>
		<link>http://aeshen.com/wordpress/2010/03/exchange-2010-owa/</link>
		<comments>http://aeshen.com/wordpress/2010/03/exchange-2010-owa/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:58:12 +0000</pubDate>
		<dc:creator>peterl</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Exchange Server 2010]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://aeshen.com/wordpress/?p=443</guid>
		<description><![CDATA[Outlook Web Access has gone through many improvements over the years, starting as a very basic web interface and has been building up to a thin client replica of the Microsoft Outlook client. With Exchange Server 2010, OWA appears to be a fully mature edition. OWA now lets you group messages by conversation, grouping all [...]]]></description>
		<wfw:commentRss>http://aeshen.com/wordpress/2010/03/exchange-2010-owa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

